| Place | Country | Player | Pts. | S.O.S. |
| 1 | China | QIAO Zhijian | 16 | 90 |
| 2 | Korea | Hyunjoon LEE | 14 | 82 |
| 3 | Chinese Taipei | CHEN Cheng-Hsun | 12 | 90 |
| 4 | Hong Kong – China | CHAN Chi Hin | 12 | 84 |
| 5 | DPR Korea | RI Kwang Hyok | 12 | 82 |
| 6 | Hungary | Pal BALOGH | 12 | 80 |
| 8 | Japan | Seizoh NAKAZONO | 12 | 74 |
| 7 | Finland | Juri KURONEN | 12 | 74 |
| 9 | Singapore | LOU Yuxiang | 10 | 86 |
| 10 | Germany | Benjamin TEUBER | 10 | 80 |
| 11 | Romania | Gheorghe Cornel BURZO | 10 | 78 |
| 11 | Czech Republic | Lukas PODPERA | 10 | 78 |
| 13 | Denmark | Jannik Lundgaard RASMUSSEN | 10 | 72 |
| 13 | Vietnam | DO Khanh Binh | 10 | 72 |
| 15 | Thailand | SAECHEN Panjawat | 10 | 70 |
| 15 | Italy | Carlo METTA | 10 | 70 |
| 17 | France | Rémi CAMPAGNIE | 10 | 68 |
| 17 | New Zealand | LI LONGYANG | 10 | 68 |
| 19 | Macau – China | CHAN Kouk Wang | 10 | 66 |
| 20 | Russia | Jigor POPOV | 10 | 64 |
| 21 | USA | ZHOU Yuan | 8 | 82 |
| 22 | Slovakia | LISY Pavol | 8 | 76 |
| 23 | Slovenia | MATOH Leon | 8 | 72 |
| 24 | Malaysia | ZAID Waqi | 8 | 70 |
| 24 | Canada | LI Xianyu | 8 | 70 |
| 26 | Luxembourg | Andreas M. GÖTZFRIED | 8 | 66 |
| 26 | Sweden | Martin LI | 8 | 66 |
| 26 | Argentina | Eduardo LOPEZ HERRERO | 8 | 66 |
| 29 | Netherlands | Alexander EERBEEK | 8 | 64 |
| 30 | UK | Samuel AITKEN | 8 | 62 |
| 31 | Austria | Lothar SPIEGEL | 8 | 60 |
| 32 | Belarus | Aliaksandr SUPONEU | 8 | 58 |
| 32 | Bosnia-Herzegovina | Dragan PAUNIC | 8 | 58 |
| 34 | Portugal | Daniele TOME | 8 | 56 |
| 34 | Colombia | ACUNA SILVA Carlos Andre | 8 | 56 |
| 36 | Norway | Pål Harald SANNES | 8 | 54 |
| 37 | Serbia | Mijodrag STANKOVIC | 6 | 66 |
| 37 | Switzerland | Félicien MAZILLE | 6 | 66 |
| 39 | Spain | Pau CARLES RAMON | 6 | 60 |
| 40 | South Africa | John LEUNER | 6 | 56 |
| 40 | Belgium | François GONZE | 6 | 56 |
| 40 | Lithuania | Albertas PETRAUSKA | 6 | 56 |
| 43 | Croatia | Zoran MUTABZIJA | 6 | 52 |
| 43 | Cyprus | Demetris REGGINOS | 6 | 52 |
| 43 | Turkey | Kerek KARAERKEK | 6 | 52 |
| 46 | Ireland | Colin MACSWEENY | 6 | 50 |
| 46 | Australia | David BOFINGER | 6 | 50 |
| 46 | Costa Rica | Luis CAJIAO | 6 | 50 |
| 49 | Mexico | Salvador LARIOS SANCHEZ | 4 | 52 |
| 50 | Brazil | Nadeen PREM | 4 | 50 |
| 51 | China (2) | FANG Xiaoyan | 4 | 44 |
| 51 | Azerbaijan | Bahadur Bayram TAHIRBAYOV | 4 | 44 |
| 53 | Chile | Leslie PEREZ CACERES | 4 | 42 |
| 54 | Bulgaria | Ivan IVANOV | 4 | 40 |
| 55 | Mongolia | Bayarjargal SHARTOLOGOI | 2 | 40 |
| 56 | Morocco | Ismail JA | 0 | 42 |
16 de mayo de 2012
33 WAGC - Clasificación final
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario