Pl | Name | Rank | Co | R 1 | R 2 | R 3 | R 4 | R 5 | NBW | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cristovão Neto | 1D | PT | 9+w0 | 6+w0 | 15+b0 | 2+w0 | 3+b0 | 5 | 14 | 67 |
2 | Antonio Egea | 3D | ES | 16+w0 | 4+b0 | 8+w0 | 1-b0 | 7+w0 | 4 | 16 | 58 |
3 | Miguel Castellano | 1K | ES | 12+w0 | 9+b0 | 5+w0 | 8+b0 | 1-w0 | 4 | 15 | 66 |
4 | Pedro Carmona | 2K | PT | 10+b0 | 2-w0 | 17+b0 | 6+w0 | 5+b0 | 4 | 13 | 63 |
5 | Pedro Pereira | 1D | PT | 11+b0 | 7+w0 | 3-b0 | 12+b0 | 4-w0 | 3 | 15 | 60 |
6 | Richard Mullens | 7K | UK | 15+w0 | 1-b0 | 14+b0 | 4-b0 | 9+w0 | 3 | 13 | 58 |
7 | Daniel Tomé | 3D | PT | 14+w0 | 5-b0 | 11+w0 | 10+b0 | 2-b0 | 3 | 12 | 61 |
8 | Francisco Pereira | 1D | PT | 13+w0 | 17+w0 | 2-b0 | 3-w0 | 10+b0 | 3 | 12 | 60 |
9 | Vasco Luz | 5K | PT | 1-b0 | 3-w0 | 13+w0 | 11+b0 | 6-b0 | 2 | 15 | 62 |
10 | Diogo Morgado | 2K | PT | 4-w0 | 13+b0 | 16+w0 | 7-w0 | 8-w0 | 2 | 12 | 54 |
11 | Vasco Pimenta | 3K | PT | 5-w0 | 12+b0 | 7-b0 | 9-w0 | 18+b0 | 2 | 10 | 58 |
12 | Nelson Reis | 6K | PT | 3-b0 | 11-w0 | 18+b0 | 5-w0 | 13+b0 | 2 | 10 | 56 |
13 | Rui Malhado | 5K | PT | 8-b0 | 10-w0 | 9-b0 | 14+w0 | 12-w0 | 1 | 10 | 57 |
14 | Nuno Araújo | 30K | PT | 7-b0 | 16-b0 | 6-w0 | 13-b0 | 0+ | 1 | 8 | 42 |
15 | Raul Malhado | 8K | PT | 6-b0 | 18+w0 | 1-w0 | 0- | 0- | 1 | 8 | 33 |
16 | Filipe Leite | 12K | PT | 2-b0 | 14+w0 | 10-b0 | 0- | 0- | 1 | 7 | 36 |
17 | Maria Diez | 16K | ES | 18+w0 | 8-b0 | 4-w0 | 0- | 0- | 1 | 7 | 31 |
18 | Rui Monteiro | 30K | PT | 17-b0 | 15-b0 | 12-w0 | 0- | 11-w0 | 0 | 6 | 35 |
22 de julio de 2009
Open de Portugal: Participación española
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario